Description
Helicopter
a Williams and Williams, Inc. Website
Helicopter
Weight | 0.1800 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Helicopter ASR Wings and Badges | ASR-21 Longbow Apache Helicopter AH64DA, ASR-21 Apache Helicopter AH6417A, ASR-21 AgustaWestland AW109A, ASR-21 AgustaWestland AW119A Helicopter, ASR-21 AgustaWestland AW139A, ASR-21 Bell Helicopter B206A, ASR-21 Bell Helicopter B407A, ASR-21 Bell Helicopter B412A, ASR-21 Bell Helicopter B429A, ASR-21 Bell Helicopter B505A, ASR-21 Bell Cobra Helicopter BAH1SA, ASR-21 Bell Kiowa Warrior Helicopter BOH58DA, ASR-21 Bell Huey Helicopter BUH1DA, ASR-21 Bell Boeing Osprey BV22A, ASR-21 Chinook Helicopter CH47DA, ASR-21 Apache Front View H18A |
ah64da-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
ah6417a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
aw109a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
aw119a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
aw139a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
b206a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
b407a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
b412a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
b429a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
b505a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
bah1sa-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
boh58da-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
buh1da-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
bv22a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
ch47da-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
h18a-wings | Black, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, OD, Red, Royal, Silver, White |
Border | No Border, Black, Charcoal, Chocolate, Dark Brown, Foliage, Gold, Goldenrod, Khakhi, Medium Gray, Navy Blue, OD, Old Gold, Orange, Red, Royal, Silver, Spice Brown, Tan, White |
Background Color | AFG, Black, Camo ABU, Camo ACU, Camo DDC, 3C Multicam, Camo Multicam, Dark Brown, Desert, Goldenrod, Navy Blue, OD, Orange, Red, Royal Blue, Silver, White |
Special Background | None, US Flag RWB, US Flag RWB, US Flag RWB Thin Blue Line, US Flag RWB Thin Blue Line, US Flag RWB Thin Red Line, US Flag RWB Thin Red Line, US Flag Dark Desert, US Flag Dark Desert, US Flag Dark Desert Thin Blue Line, US Flag Dark Desert Thin Blue Line, US Flag Dark Desert Thin Red Line, US Flag Dark Desert Thin Red Line, US Flag Gray, US Flag Gray, US Flag Gray Thin Blue Line, US Flag Gray Thin Blue, US Flag Gray Thin Red Line, US Flag Gray Thin Red Line, US Flag OD, US Flag OD, US Flag OD Thin Blue Line, US Flag OD Thin Blue, US Flag OD Thin Red Line, US Flag OD Thin Red, Arizona Flag, Arizona Flag, California Flag, California Flag, Japan Flag, Japan Flag, Maryland Flag, Maryland Flag, South Carolina Flag, South Carolina Flag, Texas Flag Desert, Texas Flag Desert, Texas Flag RWB, Texas Flag RWB, Vermont Flag, Vermont Flag |
Layout Options | A 5-2×1 1-4×2, B 9-2×1 |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |