Description
US Air Force
a Williams and Williams, Inc. Website
NOTICE: This is a decal, not an embroidered nametag.
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
US Air Force
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
US Air Force Wings and Badges | US Air Force Pilot AF1E, US Air Force Senior Pilot Wing AF2E, US Air Force Command Pilot Wing AF3E, US Air Force Enlisted Air Crew AF4E, US Air Force Enlisted Senior Air Crew AF5E, US Air Force Enlisted Chief Air Crew AF6E, US Air Force Officer Air Crew AF7E, US Air Force Officer Senior Air Crew AF8E, US Air Force Officer Command Air Crew AF9E, US Air Force Air Battle Manager AF10E, US Air Force Senior Air Battle Manager AF11E, US Air Force Master Air Battle Manager AF12E, US Air Force Flight Nurse AF20E, US Air Force Senior Flight Nurse AF21E, US Air Force Chief Flight Nurse AF22E, US Air Force Flight Surgeon AF23E, US Air Force Senior Flight Surgeon AF24E, US Air Force Chief Flight Surgeon AF25E, US Air Force Basic Enlisted Medical Badge AF26E, US Air Force Senior Enlisted Medical Badge AF27E, US Air Force Master Enlisted Medical Badge AF28E, US Air Force Liaison AF30E, US Air Force Senior Liaison AF31E, US Air Force Master Liaison AF32E, US Air Force Navigator or Observer AF33E, US Air Force Senior Navigator AF34E, US Air Force Master Navigator AF35E, US Air Force Astronaut AF45E, US Air Force Astronaut Commander AF47E, US Air Force Navigator Shield – Bat Wing AF48E, US Air Force Basic Nurse Corp Badge AF51E, US Air Force Senior Nurse Corp Badge AF52E, US Air Force Chief Nurse Corp Badge AF53E, US Air Force Basic Physician Medical Corps Badge AF54E, US Air Force Senior Physician Medical Corps Badge AF55E, US Air Force Chief Physician Medical Corps Badge AF56E, US Air Force Basic Biomedical Sciences Badge AF57E, US Air Force Senior Biomedical Sciences Badge AF58E, US Air Force Chief Biomedical Sciences Badge AF59E, US Air Force Commander Badge AF65E, US Air Force Aerial Gunner AF70E, US Air Force Bombadier AF71E, US Air Force Flight Engineer AF72E, US Air Force Basic Space Wing AF120E, US Air Force Senior Space Wing AF121E, US Air Force Command Space Wing AF122E, US Air Force TACP Crest AF130E, US Air Force TACP Crest with Basic Jump and Air Assault Badges AF132E, US Air Force Basic Cyber Operations AF140E, US Air Force Senior Cyber Operations AF141E, US Air Force Cmd Cyber Operations AF142E, US Air Force Basic Sensor Operator AF150E, US Air Force Senior Sensor Operator AF151E, US Air Force Commander Sensor Operator AF152E, US Air Force RPA Pilot AF156E, US Air Force RPA Senior Pilot AF157E, US Air Force RPA Command Pilot AF158E, US Air Force Firefighter Badge AF160E, US Air Force Chief Firefighter Badge AF161E, US Air Force Combat Rescue AF200E, US Air Force Sweetheart Wing AF500E, US Air Force Pilot RWB Shield AF1RWBE, US Air Force Senior Pilot RWB Shield AF2RWBE, US Air Force Command Pilot RWB Shield AF3RWBE, US Air Force Quad Drone DR1E |
af1e-wings | Silver, Dark Brown, Gold, Goldenrod, Midnight Blue, Navy, OD, Black, White, Brown, Red, Orange, Royal Blue, Foliage |
af2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af5e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af7e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af10e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af11e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af12e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af120e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af121e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af122e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af130e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af132e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af140e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af142e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af141e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af150e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af151e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af152e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af156e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af157e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af158e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af160e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af161e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af200e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af20e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af21e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af22e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af23e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af24e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af28e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af26e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af25e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af2rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af1rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af31e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af500e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
af32e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af3rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af33e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af52e-wings | Black, Dark brown, Foliage, Gold, Goldenrod, Midnight blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, white |
af27e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal blue, Silver, Spice Brown, White |
af34e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af35e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af45e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af51e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af48e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af53e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af54e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af55e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af47e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af56e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af57e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af58e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af59e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af65e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af70e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af71e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af72e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ar100e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar110e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar111e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
af3e-wings | Silver, Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Spice Brown, White |
dr1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Foliage, US Flag Desert, Texas Flag RWB, Texas Flag Desert, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, New Mexico Flag, South Carolina Flag, Vermont Flag, Rising Sun, Tiger Strips, Diagonal Red, Diagonal Royal, Checks Red-Black, Checks Royal-Silver, Checks Desert, Checks Red-Gold, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Calico Florida Flag Desert |
Special Background 2 | None, Lightning Bolts Double Silver, Lightning Bolts Double Gold, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Card Symbol Club, Card Symbol Diamond, Card Symbol Heart, Card Symbol Spade |
Layout Options | A 5-2×1 1-4×2, B 9-2×1 |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |