Description
US Army
a Williams and Williams, Inc. Website
$16.00
US Army
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Army Wings and Badges | US Army Pilot AR1E, US Army Senior Pilot AR2E, US Army Master Pilot AR3E, US Army AirCrew AR4E, US Army Senior AirCrew AR5E, US Army Chief AirCrew AR6E, US Army Flight Surgeon AR7E, US Army Senior Flight Surgeon AR8E, US Army Master Flight Surgeon AR9E, US Army Cavalry Pilot AR11E, US Army Cavalry Senior Pilot AR12E, US Army Cavalry Master Pilot AR13E, US Army Cavalry Air Crew AR14E, US Army Cavalry Senior Air Crew AR15E, US Army Cavalry Master Air Crew AR16E, US Army Armored Cavalry AR17E, US Army Cavalry AR40E, US Army Infantry AR41E, US Army Artillery Crossed Cannons AR42E, US Army Air Defense Artillery AR43E, US Army Special Ops Diver AR62E, US Army Special Ops Diver Supervisor AR63E, US Army Military Police Crossed Pistols AR81E, US Army Transportation Corps AR85E, US Army Quartermaster AR86E, US Army Eagle AR100E, US Army Pilot with RWB Shield AR110E, US Army Senior Pilot with RWB Shield AR111E, US Army Master Pilot with RWB Shield AR112E, US Army Chinook with Army Wings AR113E, US Army Sabres with OH58 AR115E, US Army Wing with OH58 AR116E, US Army Pathfinder AR121E, US Army Expert Infantry Badge EIB AR122E, US Army Combat Infantry Badge CIB AR123E, US Army Combat Medical Badge AR126E, US Army Expert Field Medical Badge AR143E, US Army Police Badge AR200E, US Army Jag AR210E, US Army Combat Action Award AR401E |
ar1e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar6e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar2e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar3e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar4e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar5e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar7e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar8e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar9e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar11e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar12e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar13e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar14e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar15e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar16e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
ar17e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar40e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar41e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar42e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar43e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar62e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar63e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar81e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar85e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar86e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar100e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar110e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar111e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar112e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar113e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar115e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar116e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar121e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar122e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar123e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar126e-wings | Black, Dark Brown, Gold, Goldenrod, OD (Olive Drab), Red, Royal, Silver, Spice Brown, White |
ar143e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar200e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar210e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Red, Royal Blue, Silver, Spice Brown, White |
ar401e-wings | Black, Dark Brown, Gold, Goldenrod, OD, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
Leather Backing | None, Leather Backing |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |