Description
Drones and Planes
a Williams and Williams, Inc. Website
NOTICE: This is an embroidered luggage tag, not an embroidered nametag.
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
$16.00
Drones and Planes
Weight | 0.1800 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Drones & Planes Wings & Badges | Plane 1 PL1E, Plane 2 PL2E, Plane 2 No Landing Gear PL2ENG, Plane 2 No Struts PL2ENS, Plane 3 PL3E, Plane 4 PL4E, Plane 5 PL5E, Plane 6 PL6E, Plane 6 PL6EN, Plane 7 PL7E, Plane 7 PL7ENG, Christen Eagle II Plane 8 PL8E, Plane 9 PL9E, Plane 9 Single Engine PL9EN, Sea Plane PL10E, Beech King Air PL11E, SkyMaster PL23E, Ercoupe PL24E, Swift PL25E, Plane 27 PL27E, T-28 Trojen PL28E, Glider PL30E, Excel PL36E, T-38 PL38E, MC-12 PL40E, RC-12 PL41E, MC-12S PL42E, P-51 Mustang PL51E, A10 Warthog Thunderbolt PL60E, F22 Raptor PL61E, Jet Commander PL62E, Canard PL63E, T-34 PL65E, T-6 Texan PL66E, RV8 PL68E, P-3 Orion PL74E, Jet PL97E, Fighter Jet PL98E, Corsair PL99E, C-130 Cargo Plane PL130E, F-35B VTOL PL135E, B-25 Mitchell PL140E, Pioneer 300 PL300E, Ultralight UL1E, USAF Quad Drone DR1E, US Navy Quad Drone DR2E, Custom Quad Drone DR3E |
pl1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl2eng-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl2ens-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl3e-wings | Black, Foliage, Dark Brown, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl5e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl7e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl7eng-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl10e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl11e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl23e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl24e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl25e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl27e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl28e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl36e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl38e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl40e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl41e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl42e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl51e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl60e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl61e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl62e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl63e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl65e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl66e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl68e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl74e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl97e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl98e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
pl99e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl130e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl135e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl140e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
pl300e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
ul1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
dr1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
dr2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
dr3e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |