Description
Miscellaneous
a Williams and Williams, Inc. Website
NOTICE: This is an embroidered luggage tag, not an embroidered nametag.
$16.00
Miscellaneous
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Miscellaneous Wings and Badges | Air Transport Pilot AT1E, Bat Wing (night flyers) BAT4E, Bat Wings with Star BAT5E, Bat Wings with Star & Wreath BAT6E, Bat Wing with Air Force Navigator Shield BAT48E, Breast Cancer Awareness Nametag 1 BCAT1E, Breast Cancer Awareness Nametag 2 BCAT2E, L3 School L3SE, Large FAA Logo with Navy Wings MS1E, FAA Proficiency Wing MS2E, FAA Proficiency CMD MS4E, Navy Wing with Red Star MS6E, NASA Vector Logo Wing MS7E, Paraplane Wing MS8E, ROTC Solo Wing MS9E, ROTC Senior Solo Wing MS10E, Maintenance/Mechanic Wing MS11E, Powered ParaGlider Wing MS12E, Old Style Pilots Wing MS14E, UltraLight Pilot Wing MS20E, Wing with OBSERVER MS24E, Diver MS26E, Kirby Dive Helmet MS28E, Canadian Private MS30E, National RYAN Club MS50E, Double Color USAF Wing MS52E, Italian Helicopter Pilot MS55E, Novelty Wing 'Mile High Club' MS56E, ROTC Solo Wing with RWB Shield MS59E, Old Style Cuban Wing MS65E, RedStar Pilots Association Wing MS80E, No Wing (Lettering Only – Centered) MS99E, FAA Sea Wing MS105E, Bristow Wing MS115E |
at1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bat4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bat5e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bat48e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bat6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bcat1e-wings | Black, Dark Brown, Dark Pink, Foliage, Gold, Goldenrod, Light Pink, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
bcat2e-wings | Black, Dark Brown, Dark Pink, Foliage, Gold, Goldenrod, Light Pink, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms10e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms7e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms105e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms115e-wings | Gold |
ms11e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms12e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms14e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms20e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms24e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms26e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms28e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms50e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms52e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms55e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms56e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms59e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms65e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
ms80e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |