Description
US Air Force
a Williams and Williams, Inc. Website
NOTICE: This is an embroidered luggage tag, not an embroidered nametag.
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
$16.00
US Air Force
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Air Force Wings and Badges | US Air Force Pilot AF1ELT, US Air Force Senior Pilot Wing AF2ELT, US Air Force Command Pilot Wing AF3ELT, US Air Force Enlisted Air Crew AF4ELT, US Air Force Enlisted Senior Air Crew AF5ELT, US Air Force Enlisted Chief Air Crew AF6ELT, US Air Force Officer Air Crew AF7ELT, US Air Force Officer Senior Air Crew AF8ELT, US Air Force Officer Command Air Crew AF9ELT, US Air Force Air Battle Manager AF10ELT, US Air Force Senior Air Battle Manager AF11ELT, US Air Force Master Air Battle Manager AF12ELT, US Air Force Flight Nurse AF20ELT, US Air Force Senior Flight Nurse AF21ELT, US Air Force Chief Flight Nurse AF22ELT, US Air Force Flight Surgeon AF23ELT, US Air Force Senior Flight Surgeon AF24ELT, US Air Force Chief Flight Surgeon AF25ELT, US Air Force Basic Enlisted Medical Badge AF26ELT, US Air Force Senior Enlisted Medical Badge AF27ELT, US Air Force Master Enlisted Medical Badge AF28ELT, US Air Force Liaison AF30ELT, US Air Force Senior Liaison AF31ELT, US Air Force Master Liaison AF32ELT, US Air Force Navigator or Observer AF33ELT, US Air Force Senior Navigator AF34ELT, US Air Force Master Navigator AF35ELT, US Air Force Astronaut AF45ELT, US Air Force Astronaut Commander AF47ELT, US Air Force Navigator Shield – Bat Wing AF48ELT, US Air Force Basic Nurse Corp Badge AF51ELT, US Air Force Senior Nurse Corp Badge AF52ELT, US Air Force Chief Nurse Corp Badge AF53ELT, US Air Force Basic Physician Medical Corps Badge AF54ELT, US Air Force Senior Physician Medical Corps Badge AF55ELT, US Air Force Chief Physician Medical Corps Badge AF56ELT, US Air Force Basic Biomedical Sciences Badge AF57ELT, US Air Force Senior Biomedical Sciences Badge AF58ELT, US Air Force Chief Biomedical Sciences Badge AF59ELT, US Air Force Commander Badge AF65ELT, US Air Force Aerial Gunner AF70ELT, US Air Force Bombadier AF71ELT, US Air Force Flight Engineer AF72ELT, US Air Force Basic Space Wing AF120ELT, US Air Force Senior Space Wing AF121ELT, US Air Force Command Space Wing AF122ELT, US Air Force TACP Crest AF130ELT, US Air Force TACP Crest with Basic Jump and Air Assault Badges AF132ELT, US Air Force Basic Cyber Operations AF140ELT, US Air Force Senior Cyber Operations AF141ELT, US Air Force Cmd Cyber Operations AF142ELT, US Air Force Basic Sensor Operator AF150ELT, US Air Force Senior Sensor Operator AF151ELT, US Air Force Commander Sensor Operator AF152ELT, US Air Force RPA Pilot AF156ELT, US Air Force RPA Senior Pilot AF157ELT, US Air Force RPA Command Pilot AF158ELT, US Air Force Combat Rescue AF200ELT, US Air Force Sweetheart Wing AF500ELT, US Air Force Pilot RWB Shield AF1RWBELT, US Air Force Senior Pilot RWB Shield AF2RWBELT, US Air Force Command Pilot RWB Shield AF3RWBELT, US Air Force Quad Drone DR1E |
af1e-wings | Silver, Dark Brown, Gold, Goldenrod, Midnight Blue, Navy, OD, Black, White, Brown, Red, Orange, Royal Blue, Foliage |
af3e-wings | Silver, Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Spice Brown, White |
af2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af5e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af7e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af10e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af11e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af12e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af20e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af21e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af22e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af23e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af24e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af25e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af26e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af27e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal blue, Silver, Spice Brown, White |
af28e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af31e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af32e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af33e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af34e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af35e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af45e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af47e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af48e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af51e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af52e-wings | Black, Dark brown, Foliage, Gold, Goldenrod, Midnight blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, white |
af53e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af54e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af55e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af56e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af57e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af58e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af59e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af65e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af70e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af71e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af72e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af120e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af121e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af122e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af130e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af132e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af140e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af141e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af142e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af150e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af151e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af156e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af157e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af158e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af200e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af160e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af161e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af152e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af500e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal, Silver, Spice Brown, White |
af1rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af2rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
af3rwbe-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
dr1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |