Description
US Coast Guard
a Williams and Williams, Inc. Website
NOTICE: This is an embroidered luggage tag, not an embroidered nametag.
$16.00
US Coast Guard
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Coast Guard Wings and Badges | US Coast Guard Pilot CG1E, US Coast Guard Flight Officer CG2E, US Coast Guard Air Crew CG3E, US Coast Guard AMS CG4E, US Coast Guard Rescue Swimmer CG5E, US Coast Guard Port Security Enlisted CG6E, US Coast Guard Port Security Officer CG7E, US Coast Guard Marine Safety Badge CG8E, US Coast Guard Boat Force Operations CG9E, US Coast Guard Enlisted Cutterman CG20E, US Coast Guard Officer Cutterman CG21E, US Coast Guard Coxswain CG22E, US Coast Guard Enlisted Device CG29E, US Coast Guard Officer Device CG30E, US Coast Guard Officer Ashore CG54E, US Coast Guard 1790 Logo CG60E |
cg1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg5e-wings | Black, Dark Brown, Foliage, Gold, Gold Blue, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
cg20e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg21e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg22e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg29e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg54e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg3e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg60e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg7e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
cg100e-wings | Gold |
cg70e-wings | White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |