Description
US Navy
a Williams and Williams, Inc. Website
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
Pattern is random & will not match above
$16.00
US Navy
Weight | 0.18 oz |
---|---|
Dimensions | 2 × 4 × .125 in |
Navy Wings and Badges | US Navy Quad Drone DR2E, US Navy (and USMC) Pilot Wing NV1E, US Navy Air Crew Wing NV2E, US Navy Flight Officer Wing NV3E, US Navy Observer Wing NV4E, US Navy Jump Wing NV6E, US Navy Aero Maintenance Wing NV8E, US Navy Wing with USA Flag Shield NV10E, US Navy Submariner Style 1 NV20E, US Navy Submariner NV21E, US Navy Submariner NV23E, US Navy SCUBA Badge NV30E, US Navy Combat Diver Badge NV31E, US Navy Second Class Diver NV33E, US Navy First Class Diver NV34E, US Navy Master Diver NV35E, US Navy Dive Officer NV36E, US Navy Medical Technician Diver NV37E, US Navy Medical Officer Diver NV38E, US Navy Combat Air Crew Wing NV40E, US Navy Flight Nurse NV41E, US Navy Flight Surgeon NV42E, US Navy Medical Service Corps-Pych NV43E, US Navy Surface Warfare Enlisted (curved swords) NV50E, US Navy Surface Warfare Officer (straight swords) NV51E, US Navy SPECOPS NV52E, US Navy Air Warfare NV55E, US Navy Seals NV60E, US Navy Special Ops Diver NV62E, US Navy Special Ops Diver Supervisor NV63E, US Navy 4th ANGLICO Air Naval Gunfire Liason Co NV66E, US Navy Aviation Supply Corps NV80E, US Navy Surface Supply Corps NV81E, US Navy Cadet Bars NV91E, US Navy Aerographer Rate NV100E, US Navy Structural Mechanic Rate NV101E, US Navy Ordinanceman Rate NV102E, US Navy AP Mechanic Rate NV105E, US Navy NV120E, US Navy Merchant Marines Emblem NV125E, US Navy JAG NV127E, US Navy Reserve NV130E, US Navy Strategic Sealift Officer NV131E, US Navy Combat Seabee NV140E, US Navy Officer Crest NV200E, US Navy Enlisted Information Dominance NV210E, US Navy Information Dominance Officer NV211E, US Navy Expeditionary Forces NV220E, US Navy Special Warfare Combatant-Craft Crew NV221E, US Navy Helicopter Control Officer NV300E |
nv1e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv3e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv4e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv6e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv8e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv9e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv10e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv11e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv23e-1c-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv30e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv31e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv23e-2c-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv33e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv34e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv35e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv36e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv37e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv38e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv40e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv41e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv42e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv43e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv50e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv51e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv52e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv55e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv60e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv62e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv63e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv66e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv80e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv81e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv91e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv100e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv101e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv102e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv105e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv120e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv125e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Royal Blue, RWB, Silver, Spice Brown, White |
nv127e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
nv130e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv131e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv140e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv200e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Silver Gold, Spice Brown, White |
nv210e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv211e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv220e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv221e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
nv300e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
dr2e-wings | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Background Color | Black, AFG, Dark Brown, Desert Tan, Goldenrod, Maroon, Navy Blue, OD, Orange, Red, Royal Blue, Silver Gray, White, Camo ABU, Camo ACU, Camo DDC, Multicam, 3C Multicam |
Border Color | Black, Dark Brown, Foliage, Gold, Goldenrod, Midnight Blue, Navy Blue, OD, Orange, Red, Royal Blue, Silver, Spice Brown, White |
Special Background 1 | None, US Flag RWB, US Flag OD, US Flag Desert, US Flag Foliage, Arizona Flag, California Flag, Hawaiian Flag, Maryland Flag, Texas Flag RWB, Texas Flag Desert, Vermont Flag, Diagonal Red, Diagonal Royal, Tiger Strips, Checks Black-Foliage, Checks Black-White, Checks OD(Olive Drab), Checks Desert, Checks Red-Black, Checks Red-Gold, Checks Royal-Silver, New Mexico Flag, South Carolina Flag, Rising Sun, Calico Florida Flag Desert |
Special background 2 | None, Lightning Bolts Double Gold, Lightning Bolts Double Silver, Lightning Bolts Left Gold, Lightning Bolts Left Silver, Lightning Bolts Right Gold, Lightning Bolts Right Silver, Thin Blue Line, Card Symbol Spade, Card Symbol Heart, Card Symbol Club, Card Symbol Diamond |
Leather Backing | None, Leather Backing |
© Williams and Williams, Inc. • 1145 East Main Street, Lakeland, FL 33801-5185 • Office Hours 9:00 AM - 5:00 PM EST M-F • Toll Free:1-800-695-1227 • Local: 863-683-5487 • Fax: 863-683-6420
• Email: customerservice@nametags4u.com • Terms And Conditions • Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |